Algorithmic Problem Solving An introduction to problem-solving and algorithm formulation using an example-driven approach. It demonstrates the importance of mathematical calculation, but the chosen examples are typically not mathematical. | 11741 | |
![]() | Algorithms Contains carefully selected and clustered algorithm topics. No attempt was made to be encyclopedic, so that this book can include topics traditionally de-emphasized or omitted from most Algorithms books. | 14797 |
![]() | Algorithms for Programmers Selected algorithms for programmers who are interested in the treated algorithms and actually want to create a working and reasonably optimized code. | 28013 |
![]() | Algorithms in the Real World: Lecture Notes This document looks both at algorithms and at case studies in which the problems are used in real-world applications. | 6249 |
![]() | Art of Programming Contest A textbook for an algorithm course focusing on programming as well as a programming course focusing on algorithms. The book is designed to train students to participate in competitions, especially the ACM International Collegiate Programming Contest. | 6126 |
![]() | Average Case Analysis of Algorithms on Sequences Describes methods employed in average case analysis of algorithms, combining both analytical and probabilistic tools. | 2712 |
![]() | Combinatorial Algorithms These lecture notes cover algorithms, especially combinatorial algorithms, with the main goal of creating correct and always-efficient ones. | 13755 |
![]() | Data Structures and Algorithms with Object-Oriented Design Patterns in C# Promotes object-oriented design using C# and to illustrate the use of the emerging object-oriented design patterns. | 15506 |
![]() | Data Structures and Algorithms with Object-Oriented Design Patterns in C++ Promotes object-oriented design using C++ and illustrates the use of the emerging object-oriented design patterns. | 37332 |
![]() | Data Structures and Algorithms With Object-Oriented Design Patterns in Java Covers the fundamentals of data structures and algorithms -- the basic elements from which large and complex software artifacts are built -- using Java programming language. | 13306 |
![]() | Design and Analysis of Algorithms: Course Notes These notes teach the techniques for the design and analysis of algorithms and data structures. It also study efficient algorithms from areas such as graph theory, networks, scheduling etc. | 6649 |
![]() | Design and Analysis of Computer Algorithms Focuses on how to design good algorithms, and how to analyze their efficiency. | 4771 |
![]() | Efficient Algorithms for Sorting and Synchronization Presents efficient algorithms for internal and external parallel sorting and remote data update. | 13108 |
![]() | Foundations of Computer Science Introduces the principles of data structures and algorithms. Emphasises the algorithmic side of programming, focusing on problem-solving rather than on hardware-level bits and bytes. | 6989 |
![]() | GNU libavl Online Book Provides an introduction to binary tree techniques using GNU libavl, a library in ANSI C for manipulation of various types of binary trees. | 2490 |
![]() | Introduction to Algorithms Covers the behaviour, implementation, correctness and complexity of some well known array algorithms, especially for sorting and searching. | 4033 |
![]() | Jeff Erickson's Algorithms Course Materials Helps students develop algorithmic intuition, i.e. understanding how various algorithms really work, how to attack a problem for the first time, how to tell which techniques will work at all and which ones will work best. | 3402 |
![]() | Notes for the Course of Advanced Algorithms Describe a couple of the classical algorithms which are not taught in a first algorithms course. Also give a general understanding of efficient algorithms and a better understanding for how to design and analyze efficient algorithms. | 2876 |
![]() | Notes for the Course of Algorithms Deal with how to design good algorithms, which is about the mathematical theory behind the design of good programs. | 2981 |
![]() | Notes for the Course of Data Structures Focus on the representation and algorithms, the concrete issues of implementation of data structures. Provide the students with the tools needed to design and implement their own data structures. | 3366 |
![]() | Object-oriented Programming with Ansi-C Uses ANSI-C to discover how object-oriented programming is done, what its techniques are, why they help us solve bigger problems, and how we harness generality and program to catch mistakes earlier. | 3487 |
![]() | Problems on Algorithms A collection of problems on the design, analysis, and verification of algorithms for use by practicing programmers who wish to hone and expand their skills. | 22494 |
![]() | Problems on Algorithms, Second Edition Collection of 965 problems on the design, analysis, and verification of algorithms. | 13161 |
![]() | Sorting and Searching Algorithms: A Cookbook A collection of algorithms for sorting and searching. Descriptions are brief and intuitive, with just enough theory thrown in. | 8614 |
Friday, July 27, 2007
Algorithm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment